ZBJ-20PE



| TECHNICAL INFORMATION | |
| Model No. | ZBJ-20PE |
| Ice Making Type | Spray |
| Cooling Type | Air Cooling |
| Refrigerant | R134a / R290 |
| Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
| Power (W) | 350 |
| Ice Making Capacity(Kg/24h) | 20 |
| Ice Bin Capacity(Kg) | 4 |
| Ice Cube Shape | Square |
| Ice Cube Size(mm) | 24x24x24 |
| Net Size(WxDxH,mm) | 380x410x805 |
| Weight:Net/Gross(Kg) | 27/30 |
| Approval | CE,CB |
| INSTALLATION CONDITIONS | |
| Installation | Indoor |
| Air Temperature | +10 / +43 °C |
| Water Temperature | +3 / +32 °C |
| Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
| STANDARD CONDITIONS | |
| Air Temperature | +21°C |
| Water Temperature | +15°C |